Tables

Premiership table

# Team MP W D L F A G P
1 Arsenal 36 26 5 5 88 28 +60 83
2 Manchester City 35 25 7 3 87 33 +54 82
3 Liverpool 36 23 9 4 81 38 +43 78
4 Aston Villa 36 20 7 9 73 53 +20 67
5 Tottenham Hotspur 35 18 6 11 69 58 +11 60
6 Newcastle United 35 17 5 13 78 56 +22 56
7 Chelsea 35 15 9 11 70 59 +11 54
8 Manchester United 35 16 6 13 52 55 -3 54
9 West Ham United 36 13 10 13 56 70 -14 49
10 AFC Bournemouth 36 13 9 14 52 63 -11 48
11 Brighton & Hov… 35 12 11 12 53 57 -4 47
12 Wolverhampton Wanderers 36 13 7 16 49 60 -11 46
13 Fulham 36 12 8 16 51 55 -4 44
14 Crystal Palace 36 11 10 15 49 57 -8 43
15 Everton 36 12 9 15 38 49 -11 37
16 Brentford 36 9 9 18 52 60 -8 36
17 Nottingham Forest 36 8 9 19 45 63 -18 29
18 Luton Town 36 6 8 22 49 78 -29 26
19 Burnley 36 5 9 22 39 74 -35 24
20 Sheffield United 36 3 7 26 35 100 -65 16

Championship table

# Team MP W D L F A G P
1 Leicester City 46 31 4 11 89 41 +48 97
2 Ipswich Town 46 28 12 6 92 57 +35 96
3 Leeds United 46 27 9 10 81 43 +38 90
4 Southampton 46 26 9 11 87 63 +24 87
5 West Bromwich Albion 46 21 12 13 70 47 +23 75
6 Norwich City 46 21 10 15 79 64 +15 73
7 Hull City 46 19 13 14 68 60 +8 70
8 Middlesbrough 46 20 9 17 71 62 +9 69
9 Coventry City 46 17 13 16 70 59 +11 64
10 Preston North End 46 18 9 19 56 67 -11 63
11 Bristol City 46 17 11 18 53 51 +2 62
12 Cardiff City 46 19 5 22 53 70 -17 62
13 Millwall 46 16 11 19 45 55 -10 59
14 Swansea City 46 15 12 19 59 65 -6 57
15 Watford 46 13 17 16 61 61 +0 56
16 Sunderland 46 16 8 22 52 54 -2 56
17 Stoke City 46 15 11 20 49 60 -11 56
18 Queens Park Rangers 46 15 11 20 47 58 -11 56
19 Blackburn Rovers 46 14 11 21 60 74 -14 53
20 Sheffield Wedn… 46 15 8 23 44 68 -24 53
21 Plymouth Argyle 46 13 12 21 59 70 -11 51
22 Birmingham City 46 13 11 22 50 65 -15 50
23 Huddersfield Town 46 9 18 19 48 77 -29 45
24 Rotherham United 46 5 12 29 37 89 -52 27

League one

# Team MP W D L F A G P
1 Portsmouth 46 28 13 5 78 41 +37 97
2 Derby County 46 28 8 10 78 37 +41 92
3 Bolton Wanderers 46 25 12 9 86 51 +35 87
4 Peterborough U… 46 25 9 12 89 61 +28 84
5 Oxford United 46 22 11 13 79 56 +23 77
6 Barnsley 46 21 13 12 82 64 +18 76
7 Lincoln City 46 20 14 12 65 40 +25 74
8 Blackpool 46 21 10 15 65 48 +17 73
9 Stevenage 46 19 14 13 57 46 +11 71
10 Wycombe Wanderers 46 17 14 15 60 55 +5 65
11 Leyton Orient 46 18 11 17 53 55 -2 65
12 Wigan Athletic 46 20 10 16 63 56 +7 62
13 Exeter City 46 17 10 19 46 61 -15 61
14 Northampton Town 46 17 9 20 57 66 -9 60
15 Bristol Rovers 46 16 9 21 52 68 -16 57
16 Charlton Athletic 46 11 20 15 64 65 -1 53
17 Reading 46 16 11 19 68 70 -2 53
18 Cambridge United 46 12 12 22 39 61 -22 48
19 Shrewsbury Town 46 13 9 24 35 67 -32 48
20 Burton Albion 46 12 10 24 39 67 -28 46
21 Cheltenham Town 46 12 8 26 41 65 -24 44
22 Fleetwood Town 46 10 13 23 49 72 -23 43
23 Port Vale 46 10 11 25 41 74 -33 41
24 Carlisle United 46 7 9 30 41 81 -40 30