Tables

Premiership table

# Team MP W D L F A G P
1 Arsenal 34 24 5 5 82 26 +56 77
2 Manchester City 33 23 7 3 80 32 +48 76
3 Liverpool 34 22 8 4 75 34 +41 74
4 Aston Villa 34 20 6 8 71 50 +21 66
5 Tottenham Hotspur 32 18 6 8 65 49 +16 60
6 Manchester United 33 16 5 12 51 50 +1 53
7 Newcastle United 33 15 5 13 69 54 +15 50
8 West Ham United 34 13 9 12 54 63 -9 48
9 Chelsea 32 13 8 11 61 57 +4 47
10 AFC Bournemouth 34 12 9 13 49 60 -11 45
11 Brighton & Hov… 33 11 11 11 52 54 -2 44
12 Wolverhampton Wanderers 34 12 7 15 46 54 -8 43
13 Fulham 34 12 6 16 50 54 -4 42
14 Crystal Palace 34 10 9 15 44 56 -12 39
15 Brentford 34 9 8 17 52 59 -7 35
16 Everton 34 11 8 15 36 48 -12 33
17 Nottingham Forest 34 7 9 18 42 60 -18 26
18 Luton Town 34 6 7 21 47 75 -28 25
19 Burnley 34 5 8 21 37 69 -32 23
20 Sheffield United 34 3 7 24 33 92 -59 16

Championship table

# Team MP W D L F A G P
1 Leicester City 44 30 4 10 86 39 +47 94
2 Leeds United 45 27 9 9 80 41 +39 90
3 Ipswich Town 43 26 11 6 85 53 +32 89
4 Southampton 44 25 9 10 85 61 +24 84
5 West Bromwich Albion 44 20 12 12 67 44 +23 72
6 Norwich City 44 21 9 14 77 61 +16 72
7 Hull City 44 19 12 13 65 56 +9 69
8 Coventry City 43 17 12 14 68 55 +13 63
9 Middlesbrough 44 18 9 17 64 60 +4 63
10 Preston North End 44 18 9 17 56 61 -5 63
11 Cardiff City 44 19 5 20 50 61 -11 62
12 Bristol City 44 16 11 17 51 47 +4 59
13 Sunderland 44 16 8 20 52 51 +1 56
14 Swansea City 44 15 11 18 57 62 -5 56
15 Watford 44 12 17 15 59 58 +1 53
16 Queens Park Rangers 45 14 11 20 45 57 -12 53
17 Millwall 44 14 11 19 43 55 -12 53
18 Stoke City 44 13 11 20 44 60 -16 50
19 Blackburn Rovers 44 13 10 21 58 74 -16 49
20 Plymouth Argyle 44 12 12 20 58 69 -11 48
21 Sheffield Wedn… 44 13 8 23 39 68 -29 47
22 Birmingham City 44 12 10 22 48 64 -16 46
23 Huddersfield Town 44 9 17 18 47 74 -27 44
24 Rotherham United 44 4 12 28 32 85 -53 24

League one

# Team MP W D L F A G P
1 Portsmouth 45 27 13 5 76 41 +35 94
2 Derby County 45 27 8 10 76 37 +39 89
3 Bolton Wanderers 45 25 11 9 83 48 +35 86
4 Peterborough U… 45 25 8 12 86 58 +28 83
5 Barnsley 45 21 12 12 81 63 +18 75
6 Lincoln City 45 20 14 11 65 38 +27 74
7 Oxford United 45 21 11 13 77 55 +22 74
8 Blackpool 45 21 10 14 63 45 +18 73
9 Stevenage 45 18 14 13 55 45 +10 68
10 Wycombe Wanderers 45 16 14 15 59 55 +4 62
11 Leyton Orient 45 17 11 17 50 54 -4 62
12 Exeter City 45 17 10 18 45 59 -14 61
13 Wigan Athletic 45 19 10 16 61 56 +5 59
14 Northampton Town 45 17 8 20 56 65 -9 59
15 Bristol Rovers 45 16 9 20 52 66 -14 57
16 Charlton Athletic 45 11 20 14 64 64 +0 53
17 Reading 45 15 11 19 65 68 -3 50
18 Shrewsbury Town 45 13 9 23 34 64 -30 48
19 Cambridge United 45 12 11 22 39 61 -22 47
20 Burton Albion 45 12 10 23 39 64 -25 46
21 Cheltenham Town 45 12 8 25 40 63 -23 44
22 Fleetwood Town 45 9 13 23 46 72 -26 40
23 Port Vale 45 10 10 25 41 74 -33 40
24 Carlisle United 45 7 9 29 41 79 -38 30